Emergency maintenance (blocked toilets, major leaks/floods, gas leaks or power outages for example) should be reported by phone to your Property Manager.
Our Customer Care Centre is also available to tenants 7 days a week (1300 548 853) Monday to Saturday from 7am to 8pm EST and Sundays from 9am to 6pm. But if it’s after hours and you’ve got an urgent situation on your hands, here’s a list of local repairers available 24/7.
Plumber | ||
---|---|---|
Pinnacle Plumbing | 0419 019 993 | Inner suburbs and all Victoria |
Focus Property Services | 0449 544 462 | Frankston and Cranbourne |
Aqua-Tech Plumbing | 0447 464 580 | Inner suburbs |
100% Plumbing | 9428 8556 | Inner and northern suburbs |
Beachside Plumbing | 9512 0007 | All Victoria |
Gas Plumber | ||
---|---|---|
Pinnacle Plumbing | 0419 019 993 | Inner suburbs and all Victoria |
Electrician | ||
---|---|---|
Auburn Electrics | 0419 341 052 | Inner suburbs |
React Property | 0438 383 735 | Inner suburbs |
TBR Electrics | 0430 226 566 | Inner suburbs |
Glass | ||
---|---|---|
AAA Glass | 9338 1281 | North West Melbourne |
O'Briens Glass | 13 16 16 | Inner and northern suburbs |
Dungan Glass | 9818 1555 | Inner suburbs |
M & M Glass | 0488 010 124 | Inner suburbs |
Affordable Glass | 9366 7706 | Western suburbs |
Locksmith | ||
---|---|---|
Patterson Locksmiths | 0411 555 596 | All Victoria |
Liberty Locksmiths | 0414 476 424 | Inner suburbs |
Brunswick Locksmiths | 9350 6968 | Inner and northern suburbs |
Flood Response Services | ||
---|---|---|
Flood Response | 1300 819 396 | All Victoria and Melbourne metropolitan area |
Flood Emergency Services | 0421 554 338 | Melbourne metropolitan area |
Plumber | ||
---|---|---|
Proximity Plumbing | 0401 016 150 | Eastern Suburbs / All NSW |
Harcombe Plumbing | 0415 231 594 | Sydney eastern suburbs |
Bondi Emergency Plumbing | 0414 234 452 | Sydney eastern suburbs |
Hillier Plumbing | 0411 719 349 | Northern suburbs, lower & upper north shore |
P2 Plumbing | 0452 475 862 | Hurstville area |
NSW Maintenance | 0405 509 001 | All NSW |
Electrician | ||
---|---|---|
AVTEC Electrical | 0407 954 351 / 0410 897 914 | Greater Sydney |
David Jones | 1300 353 532 | All areas |
Mr Electrix | 0423 005 599 | All areas |
K&A Edwards Electrics | 0417 417 401 | Hurstville area |
Locksmith | ||
---|---|---|
Budget Hardware & Locksmith (BH & Locksmith) | 02 9365 4623 | Regional |
Alert Locksmiths | 0418 292 278 | Northern suburbs |
Bell's Locksmith | 0415 967 038 | Sydney metro and regional NSW |
Clockwork Locksmiths | 0409 101 787 | Hurstville area |
Handyman | ||
---|---|---|
Minimum Downtime | 0414 266 392 | Hurstville area |
Plumber | ||
---|---|---|
Tap 'R' Us Plumbing | 1300 782 070 | Sunshine Coast |
SJ Atkins Plumbing | 07 5479 6053 | Sunshine Coast |
O'Neill & Brown Plumbing Service Pty Ltd | (07) 3188 3222 | Brisbane |
Aptus Plumbing & Gas | 07 3205 1991 | Brisbane & northern suburbs |
AMS Plumbing & Gas | 0411 074 469 | Brisbane west |
Jay's Plumbing | 0431 670 983 | Gold Coast |
Capital Plumbing | 0411 454 008 | Gold Coast |
Category 5 | 0477 094 334 | Gold Coast |
Electrician | ||
---|---|---|
Mix Electrics | 0437 779 407 | Deception Bay |
Sunset Electrical | 0412 818 807 | Sunshine Coast |
Silvios Electrical Service | 07 3353 3288 | Brisbane inner suburbs |
Electricians QLD | 1300 723 532 | Brisbane inner, west and south |
Prolec Electrical | 0406 996 109 | Gold Coast |
Capital Electrical | 0411 454 008 | Gold Coast & Brisbane south |
Glass | ||
---|---|---|
AAA Glass | 0421 321 139 | Caboolture & Bribie Island |
ASAP Glass | 1300 734 584 | Brisbane inner & northern suburbs |
Frog Glass | 07 3272 1644 | Brisbane inner & west |
True Blue Glass | 1800 672 522 | Brisbane south |
The Glass Fixing Company | 0468 342 117 | Gold Coast |
All Maintenance | ||
---|---|---|
Men at Work | 07 3203 6997 | Brisbane north |
PMH Property Maintenance | 0420 940 983 | Helensvale and surrounds |
Under Maintenance Group | 1300 146 966 | Springwood and surrounds |
Flood Response Services | ||
---|---|---|
Flood Emergency Services | 0421 554 338 | All Queensland |
Emergency Services | ||
---|---|---|
SES | 132 500 | Storm or flood damage in a natural disaster |
Create an account or login to add properties to a wishlist. Sign up for property email alerts as soon as properties matching your search criteria become available.
Already have an account? Login here.
Sign up with Facebook Sign up with GoogleCreate an account or login to add properties to a wishlist. Sign up for property email alerts as soon as properties matching your search criteria become available.
Already have an account? Login here.
Sign up with Facebook Sign up with Google